www.f5chasn.com/AAR.htm - ALL AMERICAN REJECTS @ FORD CENTER 11/22/06 ADDED 11/23/06
www.f5chasn.com/110706.htm - HORNETS AND GOLDEN STATE ADDED 11/07/06
www.f5chasn.com/MLB.htm - CHRIS SCHRODER CALLED UP TO MLB ADDED 08/17/06
www.f5chasn.com/081206.htm - PERSEID METEOR SHOWER ADDED 08/13/06
www.f5chasn.com/html/stormchasing.html
- VIDEO OF 04/24/06 EL RENO TORNADO
www.f5chasn.com/042406.htm - STORMCHASE FROM 04/24/06 ADDED 04/24/06
www.f5chasn.com/033006.htm - STORMCHASE FROM 03/30/06 ADDED 04/01/06
www.f5chasn.com/STLOUIS.htm - THE FINAL DAYS OF BUSCH STADIUM ADDED 02/23/06
www.f5chasn.com/BLIZZARD.htm
- BLIZZARD OF 1987 ADDED 02/12/06
www.f5chasn.com/013006.htm - HORNETS AND BUCKS ADDED 01/30/06
www.f5chasn.com/WILDLIFE.htm
- WILDLIFE IMAGES ADDED 01/17/06
9.25 11/2024 32.21 THRU 5PM 11/18/2024
.65 10/2024 22.96 +7.5º
.68 09/2024 22.31 +2.2º
4.72 08/2024 21.63 +2.0º
3.57 07/2024 16.91 -0.4º
.80 06/2024 13.34 +3.2º
5.91
05/2024 12.54 +2.8º
.94 04/2024 6.63
+3.8º
1.90 03/2024 5.63
+3.6º
2.07 02/2024 3.73
+7.1º
1.66 01/2024 1.66
-4.3º
3.02 12/2023
42.03 +5.4º
1.21 11/2023
39.01 +2.7º
2.85 10/2023
37.80 +1.6º
3.17 09/2023
34.95 +4.4º
3.94 08/2023
31.78 +3.4º
7.95 07/2023
27.84 0.0º
7.48 06/2023
19.89 -0.1º
6.65 05/2023
12.41 +0.7º
3.46 04/2023 5.76
-0.6º
.08 03/2023 2.30
-1.0º
1.29 02/2023 2.22
+1.7º
.93 01/2023 .93
+4.5º
2.10 12/2022 29.75 +0.2º
2.39 11/2022 27.65 -2.7º
3.25 10/2022 25.24 +1.8º
.96 09/2022 21.99 +2.7º
1.32 08/2022 21.03 +2.0º
.82 07/2022 19.71 +4.7º
1.59 06/2022 18.89 +1.8º
11.18 05/2022 17.30 +2.3º
2.18 04/2022 6.12 +2.7º
2.54 03/2022 3.94
-0.9º
1.25 02/2022 1.40
-3.4º
.15 01/2022 .15
-1.0º
.37 12/2021 27.87 +10.7º
.78 11/2021 27.50 +1.9º
3.82 10/2021 26.72 +3.5º
.39 09/2021 22.90 +3.6º
1.90 08/2021 22.51 +0.1º
2.60 07/2021 20.61 -1.7º
6.72 06/2021 18.01 -0.6º
4.49 05/2021 11.29 -2.7º
2.54 04/2021
6.80 -3.5º
1.95 03/2021
4.26 +1.9º
.33 02/2021
2.31 -13.3º
1.98 01/2021
1.98 -0.1º
2.30 12/2020 33.73 +0.5º
.15 11/2020 31.43 +2.6º
2.40 10/2020 31.28 -4.3º
3.60 09/2020 28.88 -4.1º
1.58
08/2020 25.28 -3.1º
8.12 07/2020 23.70 -1.7º
2.57 06/2020 15.58 -0.5º
2.41 05/2020 13.01 -2.4º
1.10 04/2020 10.60 -3.7º
4.66 03/2020
9.50 +3.2º
3.01 02/2020 4.84
-2.1º
1.83 01/2020
2.83 +3.4º
1.00 12/2019 47.65 +2.3º
2.58 11/2019 46.75 -4.1º
2.65 10/2019 44.17 -5.5º
3.46 09/2019 41.52 +4.5º
5.73 08/2019 38.06 -0.4º
.00
07/2019 32.33 -1.8º
7.18 06/2019 32.33 -2.8º
15.67 05/2019 24.65 -3.1º
4.58 04/2019
8.98 -0.2º
2.34 03/2019
4.40 -5.1º
.76 02/2019
2.06 -4.5º
1.30 01/2019
1.30 -1.9º
2.18 12/2018 35.15 -0.3º
.10 11/2018 32.97 -6.0º
7.08 10/2018 32.87 -2.7º
5.29 09/2018 25.79 -0.8º
5.62 08/2018 20.50 -3.3º
2.69 07/2018 14.88 -0.9º
5.56 06/2018 12.19 +1.6º
1.52 05/2018
6.63 +4.3º
2.20 04/2018
5.11 - 6.6º
.69 03/2018
2.91 +1.3º
2.19 02/2018
2.22 -3.4º
.03 01/2018 .03
-2.1º
.38 12/2017 43.37 -0.8º
.32 11/2017 42.99 +1.9º
4.08 10/2017 42.67 -0.7º
2.63 09/2017 38.59 -0.8º
8.00 08/2017 35.96 -5.1º
.85 07/2017 27.96 -0.0º
1.24 06/2017 27.11 -0.2º
4.44 05/2017 25.87 -2.7º
10.92 04/2017 21.43 +0.3º
8.15 03/2017 10.51 +4.9º
4.21 02/2017
6.57 +7.3º
2.36 01/2017
2.36 +2.3º
.38 12/2016 26.45 -1.1º
.47 11/2016 26.07 +5.6º
.19 10/2016 25.60 +5.3º
4.11 09/2016 25.41 +1.9º
6.63 08/2016 21.30 -0.5º
3.88 07/2016 14.67 +0.2º
1.20 06/2016 10.79 +1.2º
1.95 05/2016
9.59 -2.4º
5.27 04/2016
7.64 +1.1º
.90 03/2016
2.37 +3.3º
1.47 02/2016
1.47 +5.0º
.00 01/2016 .00
-0.2º
3.62 12/2015 42.16 +4.7º
5.53 11/2015 38.54 +0.9º
1.92 10/2015 33.01 +1.8º
1.52 09/2015 31.09 +3.5º
1.47 08/2015 29.57 -2.9º
4.94 07/2015 28.10 -1.4º
2.40 06/2015 23.16 +1.0º
12.83 05/2015 20.76 -2.5º
5.20 04/2015
7.93 +1.6º
.88 03/2015
2.73 +1.4º
.67 02/2015
1.80 -4.6º
1.13 01/2015
1.13 +1.2º
.30 12/2014 27.35 +2.2º
1.94 11/2014 27.05 -4.0º
3.16 10/2014 25.11 +4.2º
4.18 09/2014 21.95 +1.1º
.00 08/2014 17.77 -0.4º
5.10 07/2014 17.77 -3.8º
7.53 06/2014 12.67 +0.1º
2.28 05/2014
5.25 +0.8º
1.03 04/2014
2.97 0.0º
1.46 03/2014
1.94 -3.7º
.48 02/2014 .48
-5.4º
.00 01/2014 .00
-1.0º
1.24 12/2013 46.77 -3.9º
1.09 11/2013 45.53 -2.5º
1.42 10/2013 44.44 -0.2º
5.55 09/2013 43.02 +2.8º
2.01 08/2013 37.97 -0.9º
11.20 07/2013 35.96 -1.4º
5.56 06/2013 24.76 +0.2º
8.78 05/2013 19.20 -3.2º
5.41 04/2013 10.42 -5.5º
.17 03/2013
5.01 -2.8º
3.93 02/2013
4.84 -1.1º
.91 01/2013 .91
+2.3º
.87 12/2012 25.49 +2.0º
.21 11/2012 24.62 +3.0º
.79 10/2012 24.41 -1.9º
1.97 09/2012 23.62 +1.8º
1.23 08/2012 21.65 +1.6º
.07 07/2012 20.42 +3.9º
2.37 06/2012 20.35 +0.8º
7.21 05/2012 17.98 +2.5º
4.71 04/2012 10.77 +4.3º
3.73 03/2012
6.06 +8.6º
1.55 02/2012
2.33 +1.0º
.78 01/2012 .78
+4.5º
2.12 12/2011 30.13 +0.5º
5.23 11/2011 28.01 -0.4º
3.55 10/2011 22.78 +0.6º
1.30 09/2011 19.23 -1.5º
2.75 08/2011 17.99 +6.6º
.33 07/2011 15.24 +7.2º
3.34 06/2011 14.91 +7.3º
7.11 05/2011 11.57 +0.6º
1.19 04/2011
4.46 +4.8º
.28 03/2011
3.27 +2.6º
2.94 02/2011
2.99 -1.0º
.05 01/2011
.05 -0.7º
.11 12/2010 29.74 +1.4º
2.66 11/2010 29.63 +2.2º
1.05 10/2010 26.97 +1.2º
2.94 09/2010 25.92 +2.8º
.48 08/2010 22.98 +3.9º
7.22 07/2010 22.50 +0.5º
2.14 06/2010 15.30 +4.4º
3.92 05/2010 13.16 +0.8º
4.53 04/2010
9.25 +2.1º
1.57 03/2010
4.72 -1.4º
1.83 02/2010
3.15 -5.7º
1.32 01/2010
1.32 -0.7º
.60 12/2009
36.82 -4.5º
.33 11/2009
36.22 +5.1º
4.53 10/2009 35.89 -6.4º
4.21 09/2009 31.36 -2.4º
9.97 08/2009 27.15 -2.0º
3.30 07/2009 17.18 +0.3º
1.76 11/2006
27.34 +4.0º
1.91 10/2006
25.58 +0.8º
1.85 09/2006
23.67 -1.9º
4.54 08/2006
21.82 +4.7º
4.60 07/2006
17.28 +4.2º
1.99 06/2006
12.68 +3.1º
4.66 05/2006
10.69 +4.1º
2.07 04/2006
6.03 +7.5º
2.50 03/2006
3.96 +4.1º
.39 02/2006
1.46 -0.6º
1.07 01/2006
1.07 +11.0º
.35 12/2005 -0.6º
.01 11/2005 +4.9º
.82 10/2005 +1.5º
6.10
09/2005
+3.9º
7.36
08/2005 -0.2º
4.62 07/2005 -1.7º
4.87 06/2005 +1.2º
4.37 05/2005 +0.8º
.37 04/2005 +1.6º
BACK TO: WWW.F5CHASN.COM HOMEPAGE